Open Singles Routines: |
2012: 12th Annual IFPA Polish Footbag Championships | 1 of 11 |
2012: 33rd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 6 of 37 |
2011: 8th Annual Wilanow Footbag Open | 1 of 9 |
2011: 11th Annual Polish Footbag Championships | 1 of 16 |
2011: 32nd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 6 of 39 |
2010: Zocha Jam | 1 of 9 |
2010: 7th Annual Wilanow Footbag Open | 1 of 8 |
2010: 31st IFPA WORLD FOOTBAG CHAMPIONSHIPS | 3 of 40 |
2010: U. S. Open Freestyle Footbag Championships | 2 of 11 |
2010: 12th Annual IFPA European Footbag Championships - Brussels | 4 of 22 |
2009: Zocha Jam | 2 of 22 |
2009: 6th Annual Wilanow Footbag Open | 1 of 12 |
2009: Polish Footbag Championships | 3 of 8 |
2009: 30th Annual IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 8 |
2009: 11th Annual IFPA European Footbag Championships - Strzelin | 3 of 22 |
2009: Todexon 10 | 5 of 27 |
2008: Zocha Jam | 5 of 22 |
2008: 8th Annual Polish Footbag Championships | 3 of 22 |
2008: IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 55 |
2008: 10th Annual IFPA European Footbag Championships | 2 of 20 |
2007: Zocha Jam | 1 of 3 |
2007: 9th Annual IFPA European Footbag Championships | 5 of 8 |
2007: Todexon 8 | 5 of 8 |
2006: Zocha Jam | 3 of 20 |
2006: 27th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 9 of 56 |
2006: 8th Annual IFPA European Footbag Championships | 7 of 10 |
2005: 7th Annual IFPA European Footbag Championships | 7 of 10 |
Open Shred:30: |
2012: 33rd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 3 of 30 | (221.12) |
2011: 11th Annual Polish Footbag Championships | 1 of 17 |
2010: Zocha Jam | 1 of 8 | (189.1) |
2010: 31st IFPA WORLD FOOTBAG CHAMPIONSHIPS | 7 of 22 |
2010: 12th Annual IFPA European Footbag Championships - Brussels | 3 of 18 |
2009: Zocha Jam | 4 of 8 |
2009: Polish Footbag Championships | 2 of 3 |
2009: 11th Annual IFPA European Footbag Championships - Strzelin | 4 of 8 |
2008: 8th Annual Polish Footbag Championships | 2 of 13 |
2008: 10th Annual IFPA European Footbag Championships | 3 of 10 |
2007: Zocha Jam | 2 of 3 |
Open Sick 3-Trick: |
2022: XXII Polish Footbag Championships - Warsaw | 2 of 9 |
2012: 33rd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 6 of 32 |
2011: 11th Annual Polish Footbag Championships | 3 of 8 |
2010: Zocha Jam | 2 of 6 |
2010: 31st IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 3 |
2010: U. S. Open Freestyle Footbag Championships | 1 of 3 |
2010: 12th Annual IFPA European Footbag Championships - Brussels | 3 of 4 |
2010: WSF Mistrzostwa Pragi w Grze w Zoske | 2 of 2 |
2009: Zocha Jam | 1 of 3 |
2009: 6th Annual Wilanow Footbag Open | 1 of 5 |
2009: Polish Footbag Championships | 3 of 3 |
2009: 11th Annual IFPA European Footbag Championships - Strzelin | 3 of 3 |
2008: Zocha Jam | 1 of 3 |
2008: 8th Annual Polish Footbag Championships | 1 of 2 |
2008: IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 3 |
2007: Zocha Jam | 1 of 3 |
2007: 9th Annual IFPA European Footbag Championships | 4 of 8 |
2007: Todexon 8 | 3 of 3 |
2006: Zocha Jam | 2 of 2 |
Open Circle Contest: |
2022: XXII Polish Footbag Championships - Warsaw | 2 of 6 |
2012: 33rd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 3 of 36 |
2011: 8th Annual Wilanow Footbag Open | 1 of 12 |
2011: 11th Annual Polish Footbag Championships | 1 of 18 |
2011: 32nd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 3 of 41 |
2011: Warsaw Footbag Open | 1 of 12 |
2010: Zocha Jam | 2 of 4 |
2010: 7th Annual Wilanow Footbag Open | 2 of 4 |
2010: 31st IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 37 |
2010: U. S. Open Freestyle Footbag Championships | 1 of 3 |
2010: 12th Annual IFPA European Footbag Championships - Brussels | 2 of 29 |
2010: WSF Mistrzostwa Pragi w Grze w Zoske | 2 of 4 |
2010: FC Footstar Berlin 12th Birthday Jam | 2 of 4 |
2009: Zocha Jam | 2 of 4 |
2009: 6th Annual Wilanow Footbag Open | 2 of 11 |
2009: 11th Annual IFPA European Footbag Championships - Strzelin | 2 of 21 |
2008: Zocha Jam | 1 of 3 |
2008: 8th Annual Polish Footbag Championships | 5 of 23 |
2007: Zocha Jam | 1 of 3 |
Open 2-Square: |
2011: 11th Annual Polish Footbag Championships | 9 of 16 |
2011: 32nd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 12 of 24 |
2011: Warsaw Footbag Open | 4 of 4 |
2010: 7th Annual Wilanow Footbag Open | 5 of 7 |
2010: 31st IFPA WORLD FOOTBAG CHAMPIONSHIPS | 9 of 17 |
2009: 6th Annual Wilanow Footbag Open | 9 of 16 |
Open Freestyle Challenge: |
2022: XXII Polish Footbag Championships - Warsaw | 2 of 9 |