Open Singles Routines: |
2017: 38th Annual IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 22 |
2016: 37th Annual IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 22 |
2015: 36th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 3 of 28 |
2014: Swiss Footbag Open | 1 of 4 |
2014: 35th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 3 of 16 |
2014: 16th Annual IFPA European Footbag Championships | 1 of 11 |
2013: 15th Annual IFPA European Footbag Championships | 1 of 11 |
2013: 15 Years FC Footstar | 2 of 8 |
2012: 33rd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 4 of 37 |
2012: 14th Annual IFPA European Footbag Championships | 2 of 20 |
2012: Todexon 13 | 3 of 14 |
2011: Austrian Footbag Championships | 2 of 16 |
2011: 32nd IFPA WORLD FOOTBAG CHAMPIONSHIPS | 5 of 39 |
2011: 13th Annual IFPA European Footbag Championships | 1 of 9 |
2011: Todexon 12 | 3 of 12 |
2010: 31st IFPA WORLD FOOTBAG CHAMPIONSHIPS | 5 of 40 |
2010: 12th Annual IFPA European Footbag Championships - Brussels | 5 of 22 |
2010: Todexon 11 | 3 of 11 |
2009: 30th Annual IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 8 |
2009: 11th Annual IFPA European Footbag Championships - Strzelin | 1 of 22 |
2009: Todexon 10 | 1 of 27 |
2008: Zocha Jam | 1 of 22 |
2008: IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 55 |
2008: 10th Annual IFPA European Footbag Championships | 1 of 20 |
2007: IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 42 |
2007: 9th Annual IFPA European Footbag Championships | 1 of 8 |
2007: Todexon 8 | 2 of 8 |
2006: Zocha Jam | 1 of 20 |
2006: 27th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 56 |
2006: 8th Annual IFPA European Footbag Championships | 1 of 10 |
2005: 26th Annual IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 52 |
2005: 7th Annual IFPA European Footbag Championships | 1 of 10 |
2005: IFPA Swiss Footbag Open : FootJam05 | 1 of 46 |
2004: 6e Open de France de Footbag | 1 of 24 |
2004: 25th Annual IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 47 |
2004: 6th Annual IFPA European Footbag Championships | 1 of 4 |
2003: 24th Annual WORLD FOOTBAG CHAMPIONSHIPS | 1 of 58 |
2003: European Footbag Championships | 1 of 38 |
2002: 23rd Annual WORLD FOOTBAG CHAMPIONSHIPS | 1 of 10 |
Open Shred:30: |
2015: 36th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 17 | (249.8787879) |
2014: 35th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 12 | (240.26) |
2007: IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 34 |
2007: Todexon 8 | 1 of 3 |
2006: Zocha Jam | 1 of 3 |
2006: 27th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 3 of 3 |
2006: 8th Annual IFPA European Footbag Championships | 1 of 12 |
2005: 26th Annual IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 10 |
2005: 7th Annual IFPA European Footbag Championships | 1 of 6 |
2003: European Footbag Championships | 1 of 12 | (235.62) |
Open Sick 3-Trick: |
2015: 36th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 10 |
2014: 35th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 15 |
2007: 9th Annual IFPA European Footbag Championships | 1 of 8 |
2007: Todexon 8 | 1 of 3 |
2006: Zocha Jam | 1 of 2 |
2005: 7th Annual IFPA European Footbag Championships | 1 of 3 |
2003: European Footbag Championships | 1 of 3 |
Open Sick Trick: |
2015: 36th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 2 of 15 |
Open Circle Contest: |
2015: 36th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 1 of 30 |
2014: 35th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 5 of 19 |
2014: 16th Annual IFPA European Footbag Championships | 2 of 10 |
2013: 15 Years FC Footstar | 2 of 4 |