Open Overall  (78 Competitors)

                                 Singles Net     Doubles Net  Singles Freestyle Team Freestyle Golf         Speed        Doubles Distance
Ranking Name                     Place   Points  Place Points Place    Points   Place   Points Place Points Place Points Place   Points   Total Points
======================================================================================================================================================
      1 Allan Petersen                 9      92     3    196       17       84       9    184     3     98     8     93       1      200         947
      2 Eric M. Wulff                 14      87     9    184        2       99       2    198    18     83     3     98       4      194         943
      3 Remi Kristensen                6      95     3    196       21       80       9    184     6     95    13     88       1      200         938
      4 Scott Milne                   13      88     9    184        9       92       4    194     5     96    14     87       8      186         927
      5 Peter Shunny                  19      82     8    186       25       76       7    188     6     95     7     94       3      196         917
      6 Bruce Guettich                21      80     8    186       21       80       7    188    16     85    17     84       3      196         899
      7 Scott Cleere                  17      84     6    190       21       80      11    180    16     85    23     78       4      194         891
      8 Rich Cook                     25      76    13    176       21       80       4    194    19     82    15     86      11      180         874
      9 Tuan Vu                       37      64    19    164        9       92       1    200    32     69    11     90      14      174         853
     10 R. Vincent Bradley            25      76    13    176       25       76       7    188    30     71    10     91      15      172         850
     11 Jay Wininger                  37      64    19    164       13       88       9    184    12     89     4     97      20      162         848
     12 Steve Baker                   37      64    25    152       13       88       9    184    23     78     6     95      15      172         833
     13 Jeffrey Johnson               37      64    19    164       25       76      11    180    10     91    28     73      10      182         830
     14 Brent Welch                    0       0     2    198       29       72       5    192    15     86     0      0       7      188         736
     15 Derrick Fogle                 25      76     0      0        9       92      11    180    26     75     2     99      20      162         684
     16 Jimmy Evans                   25      76    11    180       29       72       0      0    20     81    21     80      17      168         657
     17 Rippin' Rick Reese             0       0    19    164        4       97       3    196     0      0     0      0       6      190         647
     18 Davie Piper                   25      76    10    182        0        0       0      0     1    100    12     89       2      198         645
     19 Roger Stimson                 37      64     0      0       29       72      13    176    29     72    20     81      16      170         635
     20 Sean Flynn                     8      93    13    176        0        0       0      0    21     80     1    100      11      180         629
     21 J. Patrick Kelly              37      64    25    152       17       84      13    176    33     68    18     83                0         627
     21 Steve Smith                   25      76    19    164        0        0       0      0     2     99     5     96       5      192         627
     23 Bill Langbehn                 25      76    13    176        0        0       0      0     9     92    22     79       7      188         611
     24 Kenny Shults                   4      97     1    200        7       94       3    196     0      0     0      0       0        0         587
     25 Alf Marcussen                  3      98     2    198        0        0       0      0     4     97     0      0       5      192         585
     26 Yossarian Kelley              37      64    13    176        0        0       0      0    27     74    30     71      17      168         553
     27 David Bernard                 15      86    10    182        0        0       0      0    23     78     0      0      12      178         524
     28 Chris Ott                     22      79    12    178        0        0       0      0    31     70     0      0       9      184         511
     29 Rob Adams                     37      64    19    164        0        0       0      0    22     79     0      0      10      182         489
     30 Yves Archambault               5      96     5    192        0        0       0      0     0      0     0      0       2      198         486
     31 Steve Dusablon                37      64    19    164        0        0       0      0    25     76     0      0      12      178         482
     32 Greg Nelson                    0       0     0      0        3       98       1    200     0      0     0      0      20      162         460
     33 Emmanuel Bouchard             12      89     5    192        0        0       0      0     0      0     0      0      13      176         457
     34 Jim Caveney                   20      81    11    180        0        0       0      0     0      0     0      0       9      184         445
     35 Andrew Morgan                 23      78     6    190        0        0       0      0     0      0     0      0      13      176         444
     35 Etienne Constable              0       0    19    164       13       88       5    192     0      0     0      0       0        0         444
     37 Noah Dubreuil                  0       0    19    164       13       88       7    188     0      0     0      0       0        0         440
     38 Jake Leong                    24      77    13    176        0        0       0      0     0      0     0      0       8      186         439
     39 Steven Campbell               25      76     0      0        0        0       0      0    28     73    29     72      16      170         391
     40 Andrew Ronald                 10      91     7    188        0        0       0      0    13     88     0      0       0        0         367
     41 James Harley                  25      76    19    164       25       76       0      0     0      0     0      0       0        0         316
     42 Randy Mulder                   1     100     1    200        0        0       0      0     0      0     0      0       0        0         300
     43 Peter Irish                    0       0     0      0        1      100       2    198     0      0     0      0       0        0         298
     44 Danny Borsky                   2      99     4    194        0        0       0      0     0      0     0      0       0        0         293
     45 Josh Casey                     0       0     0      0        8       93       0      0     0      0     0      0       6      190         283
     46 Martin Cote                    7      94     7    188        0        0       0      0     0      0     0      0       0        0         282
     47 Sebastien Verdy               16      85     4    194        0        0       0      0     0      0     0      0       0        0         279
     48 Chris Routh                   11      90    12    178        0        0       0      0     0      0     0      0       0        0         268
     49 Daryl Genz                     0       0     0      0       17       84      11    180     0      0     0      0       0        0         264
     50 Eric "Bart" Bartholomay       18      83    13    176        0        0       0      0     0      0     0      0       0        0         259
     51 Steve Kremer                   0       0     0      0        9       92       0      0     0      0     0      0      20      162         254
     52 Bob Nicholson                 25      76    13    176        0        0       0      0     0      0     0      0       0        0         252
     53 Paul Lovern                    0       0     0      0        0        0       0      0     0      0    24     77      18      166         243
     54 Mark Voightmann                0       0     0      0        0        0       0      0     0      0    26     75      18      166         241
     55 Crass Eddicott                37      64    13    176        0        0       0      0     0      0     0      0       0        0         240
     55 Simon Hearsey                 37      64    13    176        0        0       0      0     0      0     0      0       0        0         240
     55 Jesse Whitworth                0       0     0      0        0        0       0      0     0      0    27     74      18      166         240
     55 Larry Doyle                    0       0    25    152        0        0       0      0    13     88     0      0                0         240
     55 Byron Proshold                25      76    19    164        0        0       0      0     0      0     0      0       0        0         240
     60 Ollie Clampet                  0       0     0      0        0        0       0      0     0      0    31     70      18      166         236
     61 Matt Churney                   0       0     0      0        0        0       0      0     0      0    24     77      22      158         235
     62 Lance Levy                    37      64    25    152        0        0       0      0     0      0     0      0       0        0         216
     63 Edmund Lamacchia               0       0     0      0        0        0       6    190     0      0     0      0       0        0         190
     63 Steven L. Goldberg             0       0     0      0        0        0       6    190     0      0     0      0       0        0         190
     65 Dennis Ross                    0       0    13    176        0        0       0      0     0      0     0      0       0        0         176
     65 Ahren Gehrman                  0       0     0      0       17       84       0      0     0      0     9     92       0        0         176
     65 Brent Stewart                  0       0    13    176        0        0       0      0     0      0     0      0       0        0         176
     65 Tu Vu                          0       0     0      0        0        0      13    176     0      0     0      0       0        0         176
     65 Patrick Keehan                 0       0     0      0        0        0      13    176     0      0     0      0       0        0         176
     70 Michael Grueter                0       0     0      0        0        0       0      0     0      0     0      0      14      174         174
     71 Scott Durfee                  25      76     0      0        0        0       0      0     8     93     0      0       0        0         169
     72 Jim Curtis                     0       0    19    164        0        0       0      0     0      0     0      0       0        0         164
     73 John Mulyk                     0       0     0      0        0        0       0      0     0      0     0      0      22      158         158
     74 Scott Davidson                 0       0     0      0        5       96       0      0     0      0     0      0       0        0          96
     75 Tim Kelly                      0       0     0      0        6       95       0      0     0      0     0      0       0        0          95
     76 Reed Gray                      0       0     0      0        0        0       0      0    10     91     0      0       0        0          91
     77 Edwin Veltman                  0       0     0      0        0        0       0      0     0      0    16     85       0        0          85
     78 Chris Bond                     0       0     0      0        0        0       0      0     0      0    19     82       0        0          82



Open Women's Overall (22 Competitors)

                                 Singles Net     Doubles Net  Singles Freestyle Team Freestyle Golf         Speed        Doubles Distance
Ranking Name                     Place   Points  Place Points Place    Points   Place   Points Place Points Place Points Place   Points   Total Points
======================================================================================================================================================
      1 Tricia George                  4      97     1    200        3       98       3    196     2     99     1    100       1      200         990
      2 Julie Symons                   3      98     2    198        5       96       2    198     1    100     4     97       2      198         985
      3 Lisa McDaniel                  2      99     2    198        4       97       2    198     9     92     9     92       2      198         974
      4 Becca English-Ross             6      95     4    194        0        0       3    196     4     97     5     96       5      192         870
      5 Lisa Monti                     0       0     4    194        0        0       1    200     5     96     8     93       3      196         779
      6 Valeria Davidson               9      92     5    192        6       95       0      0     6     95    10     91       5      192         757
      7 Tina Lewis                     5      96     3    196        0        0       0      0     8     93     6     95       4      194         674
      8 Kelly Kelley                   8      93     5    192        0        0       0      0     7     94     7     94       4      194         667
      9 Jody Welch                     1     100     1    200        0        0       0      0     0      0     3     98       1      200         598
     10 Sam Conlon                     0       0     0      0        1      100       0      0     0      0     2     99       3      196         395
     11 Carol Wedemeyer                0       0     0      0        2       99       1    200     0      0     0      0       0        0         299
     12 Heather Muggleton              0       0     6    190        0        0       0      0     3     98     0      0       0        0         288
     13 Constance Constable            0       0     3    196        0        0       0      0     0      0     0      0       0        0         196
     14 Anne Miller                    0       0     6    190        0        0       0      0     0      0     0      0       0        0         190
     15 Lisa Waccolz                   0       0     7    188        0        0       0      0     0      0     0      0       0        0         188
     15 Dea Evans                      0       0     7    188        0        0       0      0     0      0     0      0       0        0         188
     17 Emily Verdy                    0       0     8    186        0        0       0      0     0      0     0      0       0        0         186
     18 Wendy Curran                   7      94     0      0        0        0       0      0     0      0     0      0       0        0          94



Masters Overall (12 Competitors)

                                 Singles Net     Doubles Net  Singles Freestyle Team Freestyle Golf         Speed        Doubles Distance
Ranking Name                     Place   Points  Place Points Place    Points   Place   Points Place Points Place Points Place   Points   Total Points
======================================================================================================================================================
      1 Allan Petersen                 9      92     3    196       17       84       9    184     3     98     8     93       1      200         947
      2 Peter Shunny                  19      82     8    186       25       76       7    188     6     95     7     94       3      196         917
      3 Bruce Guettich                21      80     8    186       21       80       7    188    16     85    17     84       3      196         899
      4 Scott Cleere                  17      84     6    190       21       80      11    180    16     85    23     78       4      194         891
      5 Brent Welch                    0       0     2    198       29       72       5    192    15     86     0      0       7      188         736
      6 Jimmy Evans                   25      76    11    180       29       72       0      0    20     81    21     80      17      168         657
      7 Chris Ott                     22      79    12    178        0        0       0      0    31     70     0      0       9      184         511
      8 Yves Archambault               5      96     5    192        0        0       0      0     0      0     0      0       2      198         486
      9 Jim Caveney                   20      81    11    180        0        0       0      0     0      0     0      0       9      184         445
     10 Martin Cote                    7      94     7    188        0        0       0      0     0      0     0      0       0        0         282
     11 Larry Doyle                    0       0    25    152        0        0       0      0    13     88     0      0                0         240
     12 Matt Churney                   0       0     0      0        0        0       0      0     0      0    24     77      22      158         235
     13 Reed Gray                      0       0     0      0        0        0       0      0    10     91     0      0       0        0          91



Masters Women's Overall (2 Competitors)

                                 Singles Net     Doubles Net  Singles Freestyle Team Freestyle Golf         Speed        Doubles Distance
Ranking Name                     Place   Points  Place Points Place    Points   Place   Points Place Points Place Points Place   Points   Total Points
======================================================================================================================================================
      1 Tina Lewis                     5      96     3    196        0        0       0      0     8     93     6     95       4      194         674
      2 Constance Constable            0       0     3    196        0        0       0      0     0      0     0      0       0        0         196