IFPA Net Rankings
From Footbag Reference
| 2007IFPA Open Footbag Net Ranking - thru 05/2007 | |||||||||
| Open Doubles | Open Singles | ||||||||
| Rank | Player | Country | Points | Rank | Player | Country | Points | ||
| 1 | Goetze, Florian | DE | 1,508 | 1 | Bouchard, Emmanuel | CA | 1,500 | ||
| 2 | Leys, John | US | 1,319 | 2 | Leys, John | US | 863 | ||
| 3 | Schrickel, Patrick | DE | 1,318 | 3 | Pohjola, Matti | FI | 793 | ||
| 4 | Bouchard, Emmanuel | CA | 1,278 | 4 | Lemieux, JF | CA | 710 | ||
| 5 | Wulff, Eric | US | 1,153 | 5 | Wolff, Andreas | DE | 640 | ||
| 6 | Lovern, PT | US | 1,084 | 6 | Inkinen, Jaakko | FI | 583 | ||
| 7 | Siebert, Chris | US | 983 | 7 | Archambault, Yevez | CA | 531 | ||
| 8 | Lemieux, JF | CA | 980 | 8 | Goetze, Florian | DE | 445 | ||
| 9 | Ronald, Andy | CA | 846 | 9 | Guettich, Bruce | US | 431 | ||
| 10 | Archambault, Yevez | CA | 738 | 10 | Schrickel, Patrick | DE | 421 | ||
| 11 | Pohjola, Matti | FI | 727 | 11 | Loew, Christian | DE | 358 | ||
| 12 | Markkanen, Jani | FI | 681 | 12 | Shults, Kenny | US | 352 | ||
| 13 | Forsten, Oskari | FI | 661 | 13 | Karki,Tuomas | FI | 349 | ||
| 14 | Karki,Tuomas | FI | 631 | 14 | Siebert, Chris | US | 340 | ||
| 15 | Inkinen, Jaakko | FI | 611 | 15 | Markkanen, Jani | FI | 339 | ||
| 16 | Peltola, Jukka | FI | 511 | 16 | Tellenbach, Grischa | FR | 328 | ||
| 18 | Rousseau, Vincent | FR | 466 | 17 | Demers, Gilles | CA | 290 | ||
| 18 | Tellenbach, Grischa | FR | 466 | 18 | Deschenes, Alexis | CA | 279 | ||
| 19 | Deschenes, Alexis | CA | 458 | 19 | Forsten, Oskari | FI | 265 | ||
| 20 | Wolff, Andreas | DE | 407 | 20 | Forster, Thomas | DE | 254 | ||
| 21 | De Zeeuw, Nicolas | FR | 391 | 21 | De Zeeuw, Nicolas | FR | 243 | ||
| 23 | Forster, Thomas | DE | 367 | 22 | Hellberg, Hakan | SE | 215 | ||
| 23 | Khateeb, Yassin | DE | 367 | 23 | Leong, Jake | CA | 170 | ||
| 24 | Harris, Jack | US | 332 | 24 | Ronald, Andy | CA | 158 | ||
| 25 | Clemente, Miquel | FR | 321 | 27 | Clemente, Miquel | FR | 140 | ||
| 26 | Hasse, Uli | DE | 316 | 27 | Rytilahti, Juha-Matti | FI | 140 | ||
| 28 | Guettich, Bruce | US | 301 | 27 | Vorne, Timo | FI | 140 | ||
| 28 | Shunny, Peter | US | 301 | 28 | Current, Cory | US | 136 | ||
| 30 | Lavigne, Bob | CA | 298 | 29 | Landau, Lino | FR | 135 | ||
| 30 | Shults, Kenny | US | 298 | 30 | Legault, Luc | CA | 125 | ||
| 31 | Ott, Chris | US | 252 | 31 | Uusitalo, Janne | FI | 111 | ||
| 32 | Asswad, Patrick | CA | 242 | 32 | Herja, Pavel | CZ | 100 | ||
| 33 | Dusablon, Steve | US | 235 | 33 | Fontenau, Eric | FR | 95 | ||
| 34 | Keehan, Patrick | US | 231 | 34 | Khateeb, Yassin | DE | 92 | ||
| 35 | Savolainen, Olli | FI | 229 | 36 | Shunny, Peter | US | 91 | ||
| 38 | Daniel, Hannes | DE | 226 | 36 | Wulff, Eric | US | 91 | ||
| 38 | Karhunen, Tapio | FI | 226 | 40 | Arsenault, Russell | CA | 90 | ||
| 38 | Loew, Christian | DE | 226 | 40 | Depatie-Pelletier, Francois | CA | 90 | ||
| 39 | Rytilahti, Juha-Matti | FI | 201 | 40 | Lessard, Philippe | CA | 90 | ||
| 40 | Uusitalo, Janne | FI | 198 | 40 | Meneboo, Jules | FR | 90 | ||
| 43 | Brunet, Marco | FR | 185 | 41 | Kabbal, Mouss | FR | 75 | ||
| 43 | Landau, Lino | FR | 185 | 44 | Eichenlaub, Justin | DE | 70 | ||
| 43 | Legault, Luc | CA | 185 | 44 | Lima, Gregory | FR | 70 | ||
| 44 | Lessard, Philippe | CA | 181 | 44 | Struz, Dexter | CZ | 70 | ||
| 45 | Depatie-Pelletier, Francois | CA | 180 | 45 | Rochon, Ben | CA | 54 | ||
| 47 | Current, Cory | US | 166 | 54 | Hellberg, Magnus | SE | 50 | ||
| 47 | Maleki, Sam | DE | 166 | 54 | Lirkki, Jani | FI | 50 | ||
| 48 | Leong, Jake | CA | 144 | 54 | Liukko, Iisak | FI | 50 | ||
| 49 | Smirnov, Alexander | RU | 141 | 54 | Liukko, Sakarias | FI | 50 | ||
| 50 | Sexton, Justin | FI | 140 | 54 | Pelko, Ales | SI | 50 | ||
| 51 | Cloutier, Samuel | CA | 120 | 54 | Riffaud, Fabien | FR | 50 | ||
| 52 | Lemaire, Andre | CA | 104 | 54 | Rousseau, Vincent | FR | 50 | ||
| 56 | Herja, Pavel | CZ | 100 | 54 | Sexton, Justin | FI | 50 | ||
| 56 | Struz, Dexter | CZ | 100 | 54 | Vu, Tuan | US | 50 | ||
| 56 | Vu, Tuan | US | 100 | 57 | Karhunen, Tapio | FI | 45 | ||
| 56 | Welch, Jody | US | 100 | 57 | Koscielny, Piotrek | PL | 45 | ||
| 57 | Vorne, Timo | FI | 95 | 57 | Szczeniowski, Antoni | PL | 45 | ||
| 59 | Pelko, Ales | SI | 92 | 60 | Chabannes, David | FR | 42 | ||
| 59 | Stare, Jaka | SI | 92 | 60 | Daniel, Hannes | DE | 42 | ||
| 63 | Bernard III, David | US | 90 | 60 | Smirnov, Alexander | RU | 42 | ||
| 63 | Demers, Gilles | CA | 90 | 62 | Lavigne, Bob | CA | 30 | ||
| 63 | Sustrac, Robinson | FR | 90 | 62 | Lemaire, Andre | CA | 30 | ||
| 63 | Sustrac, Thomas | FR | 90 | 65 | Antikainen, Tuukka | FI | 28 | ||
| 67 | Derricott, Jim | CA | 75 | 65 | Pesonen, Janne | FI | 28 | ||
| 67 | Kaspzac, Marcus | FR | 75 | 65 | Prihotko, Oxana | RU | 28 | ||
| 67 | Lindner, Eurik | DE | 75 | 67 | Brunet, Marco | FR | 25 | ||
| 67 | Schaefer, Philipp | DE | 75 | 67 | Savolainen, Olli | FI | 25 | ||
| 70 | Fontenau, Eric | FR | 70 | ||||||
| 70 | Koscielny, Piotrek | PL | 70 | ||||||
| 70 | Rog, Michal | PL | 70 | ||||||
| 73 | Bradley, Vince | US | 61 | ||||||
| 73 | Gerhardt, Max | DE | 61 | ||||||
| 73 | Portenkirchner, Markus | DE | 61 | ||||||
| 76 | Cote, Martin | CA | 54 | ||||||
| 76 | Graton, Martin | CA | 54 | ||||||
| 76 | Rochon, Ben | CA | 54 | ||||||
| 85 | Antikainen, Tuukka | FI | 50 | ||||||
| 85 | Gonelle, Olivier | FR | 50 | ||||||
| 85 | Lamarche, Evanne | US | 50 | ||||||
| 85 | Liukko, Iisak | FI | 50 | ||||||
| 85 | Liukko, Sakarias | FI | 50 | ||||||
| 85 | Marquina, Gabriel | FR | 50 | ||||||
| 85 | Pesonen, Janne | FI | 50 | ||||||
| 85 | Petainen, Petteri | FI | 50 | ||||||
| 85 | Poikonen, Mikko | FI | 50 | ||||||
| 88 | Baillon, Olivier | FR | 45 | ||||||
| 88 | Lima, Gregory | FR | 45 | ||||||
| 88 | Lirkki, Jani | FI | 45 | ||||||
| 90 | Eichenlaub, Justin | DE | 42 | ||||||
| 90 | Straeten, Amaya | DE | 42 | ||||||
| 94 | Belanger, Alexandre | ? | 30 | ||||||
| 94 | Bergamasco, Thomas | US | 30 | ||||||
| 94 | Hankins, Jim | US | 30 | ||||||
| 94 | Harley, James | US | 30 | ||||||
| Women Doubles | Women Singles | ||||||||
| Rank | Player | Country | Points | Rank | Player | Country | Points | ||
| 1 | Schlichting, Helena | DE | 1285 | 1 | Tikhomirova, Julia | RU | 1253 | ||
| 1 | Uebele, Lisa | DE | 1285 | 2 | Uebele, Lisa | DE | 850 | ||
| 3 | Mlakar-Jereb, Lena | SI | 865 | 3 | Lewis, Tina | US | 531 | ||
| 4 | Tikhomirova, Julia | RU | 806 | 4 | Schlichting, Helena | DE | 496 | ||
| 5 | Marc, Irena | SI | 655 | 5 | Marc, Irena | SI | 433 | ||
| 7 | Conlon, Sam | US | 531 | 6 | Amengual, Lisa | FR | 423 | ||
| 7 | Lewis, Tina | US | 531 | 7 | Prihotko, Oxana | RU | 395 | ||
| 8 | Amengual, Lisa | FR | 518 | 8 | Mlakar-Jereb, Lena | SI | 383 | ||
| 9 | Symons, Julie | US | 352 | 9 | Symons, Julie | US | 217 | ||
| 10 | Prihotko, Oxana | RU | 303 | 10 | Bousquet, Genevieve | CA | 152 | ||
| 12 | Anhuth, Kerstin | DE | 293 | 11 | Liukko, Ninni | FI | 140 | ||
| 12 | Rumpf, Mildret | DE | 293 | 12 | Landreville, Maude | CA | 98 | ||
| 13 | Carrier, Myriam | FR | 225 | 13 | Colas, Mathilde | CA | 54 | ||
| 15 | Bousquet, Genevieve | CA | 217 | ||||||
| 15 | Landreville, Maude | CA | 217 | ||||||
| 16 | Welch, Jody | US | 200 | ||||||
| 18 | Aeberli, Tina | CH | 195 | ||||||
| 18 | Boehm, J. | DE | 195 | ||||||
| 19 | Demuy, Marilyn | CA | 152 | ||||||
| 21 | English-Ross, Becca | US | 140 | ||||||
| 21 | George, Tricia | US | 140 | ||||||
| 23 | Monti, Lisa | US | 98 | ||||||
| 23 | Squires-Thomas, Heather | US | 98 | ||||||
| Mixed Doubles | |||||||||
| Rank | Player | Country | Points | ||||||
| 1 | Ronald, Andy | CA | 1181 | ||||||
| 2 | Siebert, Chris | US | 659 | ||||||
| 3 | Tikhomirova, Julia | RU | 650 | ||||||
| 5 | Marc, Irena | SI | 595 | ||||||
| 5 | Pelko, Ales | SI | 595 | ||||||
| 7 | Uebele, Lisa | DE | 503 | ||||||
| 7 | Wolff, Andreas | DE | 503 | ||||||
| 8 | Liukko, Ninni | FI | 493 | ||||||
| 9 | Welch, Jody | US | 440 | ||||||
| 10 | Conlon, Sam | US | 433 | ||||||
| 11 | Inkinen, Jaakko | FI | 433 | ||||||
| 12 | Mlakar-Jereb, Lena | SI | 343 | ||||||
| 13 | Lovern, PT | US | 300 | ||||||
| 14 | Stare, Jaka | SI | 293 | ||||||
| 16 | Deschenes, Alexis | CA | 217 | ||||||
| 16 | Symons, Julie | US | 217 | ||||||
| 17 | Westberg, Amy | US | 210 | ||||||
| 19 | George, Tricia | US | 200 | ||||||
| 19 | Pohjola, Matti | FI | 200 | ||||||
| 22 | Keehan, Patrick | US | 195 | ||||||
| 22 | Lewis, Tina | US | 195 | ||||||
| 22 | Prihotko, Oxana | RU | 195 | ||||||
| 24 | Anhuth, Kerstin | DE | 163 | ||||||
| 24 | Daniel, Hannes | DE | 163 | ||||||
| 26 | Bouchard, Emmanuel | CA | 152 | ||||||
| 26 | Bousquet, Genevieve | CA | 152 | ||||||
| 28 | Tantarim�ki, Piia | FI | 140 | ||||||
| 28 | Wulff, Eric | US | 140 | ||||||
| 31 | Colas, Mathilde | CA | 98 | ||||||
| 31 | Landreville, Maude | CA | 98 | ||||||
| 31 | Lemieux, JF | CA | 98 | ||||||
| 39 | Bernard III, David | US | 90 | ||||||
| 39 | Carrier, Myriam | FR | 90 | ||||||
| 39 | Derricott, Jim | CA | 90 | ||||||
| 39 | Hellberg, Hakan | SE | 90 | ||||||
| 39 | Lamarche, Evanne | US | 90 | ||||||
| 39 | Landau, Lino | FR | 90 | ||||||
| 39 | McDaniel, Lisa | US | 90 | ||||||
| 39 | Schlichting, Helena | DE | 90 | ||||||
| 42 | Goetze, Florian | DE | 54 | ||||||
| 42 | Monti, Lisa | US | 54 | ||||||
| 42 | Squires-Thomas, Heather | US | 54 | ||||||
| 43 | Morel, Grega | SI | 50 | ||||||
| How To Qualify: | |||||||||
| Finish in the top 16, or top half if less than 16 competitors, of any event within the previous 12 months and previous 3 WFC | |||||||||
| sanctioned events.... | |||||||||
| event title: | date: | level: | country: | status: | |||||
| Championnats de France | 6/9/2007 | 2 | us | rNsd - | |||||
| 4th Annual JFK Net Battle | 5/26/2007 | 3 | fi | rNsd - | |||||
| 2007 Green Cup Presented by Chaos | 5/26/2007 | 1 | us | rNsdm - | |||||
| NJ Spike and Shred | 5/12/2007 | 3 | us | iNsd - | |||||
| Santa Cruz Soul Jam | 5/7/2007 | 3 | us | rNd - | |||||
| The 2007 Windchill | 3/31/2007 | 2 | ca | rNsd - | |||||
| RNH Contest 2007 | 1/20/2007 | 3 | fr | rNsd - | |||||
| Finnish Footbag Championships 2006 | 12/8/2006 | 2 | fi | rNdsmWNs - | |||||
| Zocha Jam 2006 | 12/2/2006 | 3 | pl | rNds - | |||||
| 8e OPEN de France de Footbag | 11/10/2006 | 2 | fr | rNdsmWNds - | |||||
| Funtastik Summer Classic | 9/2/2006 | 2 | us | iNds - | |||||
| U.S. Open Footbag Championships | 8/11/2006 | 2 | us | rNdsmWNd - | |||||
| 27th IFPA WORLD FOOTBAG CHAMPIONSHIPS | 7/16/2006 | W | w | rNdsmWNds - | |||||
| 7th Annual Turku Open | 7/1/2006 | 3 | fi | rNds - | |||||
| IFPA European Footbag Championships | 6/2/2006 | 1 | eu | rNdsWNds - | |||||
| results - complete or incomplete | |||||||||
| r - complete results | |||||||||
| i - incomplete or no results posted | |||||||||
| open evets: | |||||||||
| N - net | |||||||||
| W - women | |||||||||
| F - freestyle | |||||||||
| m - mixed | |||||||||
| s - singles | |||||||||
| d - doubles | |||||||||
| Level - Points | |||||||||
| Tournament | W | F | SF | QF | R16 | ||||
| Worlds | 650 | 455 | 293 | 163 | 91 | ||||
| Level 1 | 300 | 210 | 135 | 75 | 42 | ||||
| Level 2 | 200 | 140 | 90 | 50 | 28 | ||||
| Level 3 | 100 | 70 | 45 | 25 | 14 | ||||
